The investment to start a Just Lubes Franchise will vary on the cost
of doing
business in your market, the following are estimates:
| Typical Start-Up Cost | Estimated Low | Estimated High |
| Franchise Fee | $ 30,000 | $ 30,000 |
| Deposits Lease, Utilities | $ 15,000 | $ 15,000 |
| Leasehold Improvements | $ 100,000 | $ 300,000 |
| Office Setup | $ 15,000 | $ 15,000 |
| Business Insurance | $ 5,000 | $ 10,000 |
| Training | $ 15,000 | $ 15,000 |
| Opening Advertising | $ 20,000 | $ 20,000 |
| Equipment | $ 50,000 | $ 60,000 |
| Initial Inventory | $ 30,000 | $ 50,000 |
| Sign | $ 15,000 | $ 25,000 |
| Working Capital | $ 30,000 | $ 30,000 |
| Total | $ 325,000 | $ 570,000 |
Call Kelly Langevin at (705) 566-6192 or email
kelly@justlubes.com
Call John Mitroff at (705) 698-5646 or email
john@justlubes.com